100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 2 $125,000 68
Air Base 9 $236,167 100
Arch Creek 3 $1,166,167 93
Arcola Lake 35 $337,270 114
Ashe; Bowman F. 15 $233,553 51
Auburndale 66 $317,094 71
Aventura Waterways 28 $579,925 94
Aventura Waterways K-8 17 $288,694 89
Banyan 24 $268,875 71
Banyan (miami-dade) 2 $1,124,950 62
Banyan Creek 1 $0 40
Beckham; Ethel Koger 2 $496,500 159
Bel-aire 4 $511,250 95
Bent Tree 83 $235,367 78
Biscayne Gardens 3 $751,333 139
Blanton; Van E. 3 $108,333 141
Blue Lakes 20 $1,249,150 82
Blue Lakes (miami-dade) 1 $898,888 300
Bowman Ashe/doolin K-8 Academy 2 $326,000 1147
Brentwood 8 $2,930,331 62
Bright; James H. 1 $890,000 88
Broadmoor 30 $352,460 75
Bryan; William J. 2 $185,000 111
Buena Vista 1 $0 352
Calusa 103 $299,448 66
Calusa (miami-dade) 1 $290,000 36
Caribbean 76 $496,873 85
Caribbean K-8 5 $89,980 49
Carrie P. Meek / Westview K-8 7 $223,500 49
Carver; G.w. 1 $0 15
Castle Hill Anx 1 $620,000 46
Central 2 $3,650,000 31
Chapman; W. 1 $559,990 92
Charles Drew 1 $0 113
Charles R. Hadley 1 $475,000 15
Christina M Eve 63 $524,395 66
Christina M. Eve 3 $554,666 20
Citrus Grove 28 $271,391 72
Citrus Grove (miami-dade) 1 $0 9
Claude Pepper 4 $400,000 54
Coconut Crk Elem 1 $0 45
Coconut Grove 284 $2,993,349 90
Coconut Palm 3 $438,333 46
Colonial Drive 25 $367,347 61
Comstock 57 $176,792 69
Coral Gables 5 $891,200 60
Coral Gables Prep Academy 2 $474,000 35
Coral Gables Preparatory Academy 1 $865,000 50
Coral Park 44 $425,130 54
Coral Park (miami-dade) 1 $540,000 29
Coral Reef 1 $1,174,900 98
Coral Terrace 54 $834,980 102
Coral Way 306 $751,683 76
Coral Way K-8 13 $1,037,688 37
Crestview 1 $0 182
Cypress 9 $457,533 97
Dania Beach 1 $689,900 33
Dante B. Fascell 4 $408,700 33
Dante Fascell 65 $290,115 75
David Lawrence Jr K-8 125 $354,706 88
David Lawrence Jr. K-8 5 $76,000 49
Devon Aire K-8 1 $790,000 44
Devon-aire 55 $451,022 68
Douglas 24 $443,468 159
Douglass; Frederick 72 $484,968 131
Dr. Gilbert L. Porter 4 $528,675 63
Dr. Henry W. Mack/west Little River K-8 1 $250,000 109
Dr. Manuel C Barreiro 42 $535,488 66
Dunbar 7 $96,429 36
Dupuis; J.g. 1 $574,900 58
E.w.f. Stirrup 7 $132,571 29
Eagle Point 1 $310,000 16
Earlington Heights 54 $264,065 78
Edison Park 2 $657,499 147
Edison Park K-8 6 $364,800 28
Edward Whigham 3 $83,000 158
Emerson 23 $348,322 60
Eneida Massas Hartner 8 $184,744 21
Everglades 11 $522,182 61
Fairchild; David 36 $870,194 62
Fairlawn 49 $293,833 82
Flagami 23 $446,348 80
Flagler; Henry M. 140 $175,316 58
Florida City 1 $367,796 32
Floyd; Gloria 91 $530,259 69
Forest Park 1 $699,000 134
Frances S. Tucker 5 $701,979 128
Frank C. Martin K-8 2 $247,500 21
Franklin; Benjamin 2 $1,693,450 170
Frederick Douglass 28 $489,367 128
Freedom Shores 1 $599,000 26
Galaxy 1 $0 22
George Washington Carver 1 $0 26
Gloria Floyd 3 $371,667 140
Goulds 11 $298,264 68
Gratigny 16 $733,118 98
Greenglade 61 $1,206,972 77
Greynolds Park 8 $66,238 47
Gulfstream 1 $429,900 341
Hadley; Charles R. 14 $226,271 49
Hall; Joe 45 $570,762 79
Hammock Pointe 2 $0 29
Hartner; Eneida 233 $449,756 78
Henry E.s. Reeves K-8 7 $491,971 60
Henry M. Flagler 3 $259,300 37
Hialeah 4 $444,652 103
Hibiscus 27 $81,437 93
Highland Oaks 16 $817,056 150
Holmes 29 $161,762 106
Hoover; Oliver 79 $346,830 73
Hubert O. Sibley K-8 Academy 3 $549,000 66
Ives; Madie 22 $244,100 112
Jack D. Gordon 3 $791,339 51
Jack Gordon 52 $538,428 69
Jane S. Roberts K-8 2 $565,000 64
Jesse J Mccrary Jr. 73 $283,875 100
Jesse J. Mccrary, Jr. 1 $169,999 47
Joe Hall 1 $0 62
John I. Smith K-8 1 $129,000 60
Johnnie M Parris Colonial Drive 1 $472,000 30
Kelsey L. Pharr 2 $0 19
Kendale 69 $553,649 99
Kendale Lakes 124 $189,031 71
Kendall Square K-8 3 $0 13
Kensington Park 50 $362,408 71
Kenwood 71 $472,127 89
Kenwood K-8 14 $236,771 59
Key Biscayne K-8 1 $0 18
Keybiscayne 3 $800,000 154
Kinloch Park 1 $0 9
Kinlock Park 95 $216,256 78
Lakeview 19 $407,984 79
Lauderhill; Paul Turner 1 $550,000 94
Leewood 32 $1,376,525 96
Leewood K-8 1 $2,550,000 51
Lehman; William H. 37 $358,762 64
Lenora Braynon Smith 2 $434,000 22
Lenti; Linda 9 $127,444 125
Liberty City 40 $290,152 77
Liberty City (miami-dade) 3 $584,999 54
Linda Lentin K-8 6 $106,483 24
Lorah Park 14 $319,764 67
Louverture; Toussaint 5 $515,000 71
Ludlam 140 $480,376 77
Madie Ives K-8 Preparatory Academy 20 $306,295 105
Manatee Bay 1 $114,999 18
Mandarin Lakes K-8 Academy 3 $132,667 64
Marjory Stoneman Douglas 1 $590,000 22
Martin Lut King 1 $350,000 761
Mattews; Wesley 20 $287,245 52
Maya Angelou 33 $183,667 101
Melrose 33 $202,542 109
Merritt; Ada 4 $449,500 148
Miami Heights 112 $446,709 64
Miami Shores 30 $435,673 75
Miller; Phyllis R 11 $1,068,900 139
Morningside 37 $2,652,162 79
Morningside K-8 Academy (miami-dade) 5 $2,244,000 25
Moton; R.r. 17 $304,488 102
Natural Bridge 11 $571,636 94
Norland 114 $191,395 89
Norma Butler Bossard 81 $799,569 79
North Beach 8 $11,005,625 104
North County 1 $0 226
North Miami 25 $204,476 144
Norwood 1 $370,000 16
Oak Grove 28 $414,525 97
Ojus 197 $227,884 95
Olinda 15 $247,727 77
Olympia Heights 32 $449,000 68
Orchard Villa 31 $182,427 88
Other 5 $1,155,600 150
Other County 1 $5,000 8
Palm Springs North 2 $1,100,000 74
Palmetto 1 $970,000 78
Parkway 1 $650,000 302
Parkway (miami-dade) 1 $471,000 72
Paul Laurence Dunbar K-8 13 $128,462 15
Pepper; Claude 85 $349,383 81
Pharr; Kelsey L. 28 $188,925 46
Phillis Wheatley 25 $683,092 91
Phyllis R. Miller 3 $3,499,000 324
Pine Lake 45 $366,926 97
Pine Villa 32 $347,499 73
Pinecrest 7 $215,429 53
Plantation 1 $0 17
Poinciana Park 1 $620,000 47
Porter; Gilbert 24 $352,908 85
Rainbow Park 1 $399,000 94
Redland 94 $1,128,304 108
Reeves; Henry 39 $417,223 90
Riverside 56 $199,994 90
Riverside (broward) 1 $0 44
Riverside (miami-dade) 15 $11,993 33
Robert Russa Moton 1 $473,000 72
Roberts; Jane S. 59 $539,929 63
Rockway 31 $494,466 90
Royal Green 76 $555,683 67
Royal Palm 34 $646,173 79
Royal Palm (miami-dade) 1 $799,000 36
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 37
Santa Clara 28 $224,743 78
Scott Lake 1 $0 70
Seminole 70 $235,424 61
Seminole (miami-dade) 3 $128,333 63
Shadowlawn 53 $2,119,942 79
Shenandoah 134 $440,004 93
Sheppard; Ben 2 $0 120
Sibley Hubert 3 $607,666 67
Silver Bluff 98 $569,324 60
Snapper Creek 64 $733,788 67
South Grade 1 $1,350,000 529
South Hialeah 3 $414,467 183
South Miami 25 $616,203 65
South Miami Heights 16 $732,731 112
South Miami K-8 1 $0 125
South Pointe 2 $2,950,000 142
Southside 1005 $557,317 87
Southside Preparatory Academy 37 $223,932 38
Stirrup 39 $161,185 75
Sunrise Park 1 $0 60
Sunset 107 $2,739,747 81
Sunset Park 138 $307,701 63
Sweetwater 48 $147,248 62
Sylvania Heights 31 $645,126 66
Tamarac 1 $439,000 53
Thomas Jefferson Biscayne Gardens K-8 4 $290,000 112
Tropical 19 $499,663 50
Tucker;f.s. 136 $602,786 64
U. B. Kinsey/palmview Elementary 1 $120,000 211
Van E. Blanton 2 $642,500 45
Village Green 48 $341,940 65
Vineland 27 $1,343,962 72
Vineland K-8 3 $0 18
Virginia A. Boone / Highland Oaks 15 $746,200 65
W.j. Bryan 1 $1,500,000 11
Washington Elementary Magnet School 2 $0 137
West Little River 1 $499,900 37
Westview 8 $396,911 85
Wheatley; Phyllis 76 $1,678,512 126
William Lehman 5 $562,960 66
Wilton Manors 1 $0 42
Winston Park 30 $336,993 69
Winston Park K-8 (miami-dade) 1 $305,000 128
Zora Hurston 79 $417,611 69
Zora Neale Hurston 1 $753,000 72

Login to My Keyes Account

Pixel